Sasta’s measurements are based on the measurement tables by Finatex, the Federation of Finnish Textiles and Clothing Industries. The measurements in the table are fixed body measurements indicated in centimeters and inches.
The measurement table contains fixed dimensions of a person.
Instructions for choosing the right size:
- The measurement should be performed while wearing only thin underwear.
The measurement table contains fixed dimensions of a person.
Instructions for choosing the right size:
- The measurement should be performed while wearing only thin underwear.
- The measurement is performed with a measuring tape so that the measuring tape is free, not too tight or too loose. The tape measure must also be straight. For best results, the measurement should be performed by another person or by measuring oneself in front of a mirror.
- If your own measurement falls between two measurement sizes, we recommend taking the larger size.
- When determining the correct size, you should also consider what size you normally use. This is often also the case when choosing Sasta products.
1. Chest measure around body (cm)
2. Waist measure around body (cm)
3. Hip measure around body (cm)
4. Garment inseam length (cm)
2. Waist measure around body (cm)
3. Hip measure around body (cm)
4. Garment inseam length (cm)
Mens Sizes
Mens body size for JACKET | Chest cm / inch | Waist cm / inch | Hip cm / inch |
XS | 88 / 34.5 | 76 / 30 | 92 / 36 |
S | 94 / 37 | 82 / 32 | 98 / 38.5 |
M | 100 / 39 | 88 / 34 | 104 / 41 |
L | 106 / 42 | 94 / 37 | 110 / 43 |
XL | 112 / 44 | 100 / 39 | 116 / 45.5 |
XXL | 118 / 46 | 106 / 42 | 122 / 48 |
3XL | 124 / 49 | 112 / 44 | 128 / 50 |
4XL | 130 / 51 | 118 / 46 | 134 / 52.5 |
Mens body size for TROUSERS | Waist cm / inch | Hip cm / inch | Garment cm / inch |
46 | 78 / 30.7 | 96 / 37.8 | 81 / 31.9 |
48 | 83 / 32.6 | 100 / 39 | 82 / 32.3 |
50 | 88 / 34 | 104 / 41 | 83 / 32.7 |
52 | 93 / 36.6 | 108 / 42.5 | 84 / 33.1 |
54 | 98 / 38.5 | 112 / 44 | 85 / 33.5 |
56 | 103 / 40.5 | 116 / 45.7 | 86 / 33.9 |
58 | 108 / 42.5 | 120 / 47.2 | 87 / 34.2 |
60 | 113 / 44.5 | 124 / 48.8 | 88 / 34 |
62 | 118 / 46 | 128 / 50.4 | 89 / 35 |
Mens+ Sizes
Mens body size for JACKET | Chest cm / inch | Waist cm / inch | Hip cm / inch |
S+ | 96 / 37.8 | 91 / 35.8 | 102.5 / 40.4 |
M+ | 102 / 40.2 | 97 / 38.2 | 108.5 / 42.7 |
L+ | 108 / 42.5 | 103 / 40.5 | 114.5 / 45.0 |
XL+ | 114 / 44.9 | 109 / 42.9 | 120.5 / 47.4 |
XXL+ | 120 / 47.2 | 115 / 45.3 | 126.5 / 49.8 |
3XL+ | 126 / 49.6 | 121 / 47.6 | 132.5 / 52.2 |
4XL+ | 132 / 52 | 127 / 50.0 | 138.5 / 54.5 |
Mens body size for TROUSERS | Waist cm / inch | Hip cm / inch | Garment cm / inch |
48+ | 92 / 36.2 | 104.5 / 41.1 | 82 / 32.3 |
50+ | 97 / 38.2 | 108.5 / 42.7 | 83 / 32.7 |
52+ | 102 / 40.2 | 112.5 / 44.3 | 84 / 33.1 |
54+ | 107 / 42.1 | 116.5 / 45.9 | 85 / 33.5 |
56+ | 112 / 44.1 | 120.5 / 47.4 | 86 / 33.9 |
58+ | 117 / 46.1 | 124.5 / 49 | 87 / 34.2 |
60+ | 122 / 48 | 128.5 / 50.6 | 88 / 34.6 |
1. Chest measure around body (cm)
2. Waist measure around body (cm)
3. Hip measure around body (cm)
4. Garment inseam length (cm)
2. Waist measure around body (cm)
3. Hip measure around body (cm)
4. Garment inseam length (cm)
Womens Sizes
Womens body size | Chest cm / inch | Waist cm / inch | Hip cm / inch | Garment cm / inch |
32 | 76 / 29.9 | 60 / 23.6 | 84 / 33.1 | 80 / 31.5 |
34 | 80 / 31.5 | 64 / 25.2 | 88 / 34.6 | 81 / 31.9 |
36 | 84 / 33.1 | 68 / 26.8 | 92 / 36.2 | 82 / 32.3 |
38 | 88 / 34.6 | 72 / 28.3 | 96 / 37.8 | 83 / 32.7 |
40 | 92 / 36.2 | 76 / 29.9 | 100 / 39.4 | 84 / 33.1 |
42 | 96 / 37.8 | 80 / 31.5 | 104 / 40.9 | 85 / 33.5 |
44 | 100 / 39.4 | 84 / 33.1 | 108 / 42.5 | 86 / 33.9 |
46 | 104 / 40.9 | 88 / 34.6 | 112 / 44.1 | 87 / 34.3 |
Womens+ Sizes
Women's +body size | Chest cm / inch | Waist cm / inch | Hip cm / inch | Garment cm / inch |
38+ | 95 / 37.4 | 85 / 33.5 | 104 / 40.9 | 83 / 32.7 |
40+ | 99 / 39.0 | 89 / 35.0 | 108 / 42.5 | 83 / 32.7 |
42+ | 103 / 40.5 | 93 / 36.6 | 112 / 44.1 | 83 / 32.7 |
44+ | 107 / 42.1 | 97 / 38.2 | 116 / 46.7 | 83 / 32.7 |
46+ | 111 / 43.7 | 103 / 40.5 | 120 / 47.2 | 83 / 32.7 |
48+ | 117 / 46.0 | 109 / 42.9 | 126 / 49.6 | 85 / 33.5 |
50+ | 123 / 48.4 | 115 / 45.3 | 132 / 52.0 | 85 / 33.5 |
52+ | 129 / 50.8 | 121 / 47.6 | 138 / 54.3 | 85 / 33.5 |
54+ | 135 / 53.1 | 127 / 50.0 | 144 / 56.7 | 85 / 33.5 |
56+ | 141 / 55.5 | 133 / 52.4 | 150 / 59.0 | 85 / 33.5 |
58+ | 147 / 47.9 | 139 / 54.7 | 156 / 61.4 | 85 / 33.5 |